




BISON Versadjust Adjustable Pedestals
$22.21 - $25.35
BISON Versadjust Adjustable Pedestals used as a decking support for wood tiles and pavers. Bearing capacity equals to 1250 lbf with the height rage of 2-1/4" up to 9"
Model: V1-18 Versadjust Adjustable Pedestal with 1/8″ (3.175 mm) Tab | height range 2-1/4" – 2-3/4" (57–70mm) |
Model: V1-316 Versadjust Adjustable Pedestal with 3/16″ (4.5 mm) Tab | height range 2-1/4" – 2-3/4" (57–70mm) |
Model: V2-18 Versadjust Adjustable Pedestal with 1/8″ (3.175 mm) Tab | height range 2-3/4" – 3-3/4" (70–95mm) |
Model: V2-316 Versadjust Adjustable Pedestal with 3/16″ (4.5 mm) Tab | height range 2-3/4" – 3-3/4" (70–95mm) |
Model: V3-18 Versadjust Adjustable Pedestal with 1/8″ (3.175 mm) Tab | height range 3-3/4" – 5-3/4" (95–146mm) |
Model: V3-316 Versadjust Adjustable Pedestal with 3/16″ (4.5 mm) Tab | height range 3-3/4" – 5-3/4" (95–146mm) |
Model: V4-18 Versadjust Adjustable Pedestal with 1/8″ (3.175 mm) Tab | height range 5-3/4" – 9" (146–229mm) |
Model: V4-316 Versadjust Adjustable Pedestal with 3/16″ (4.5 mm) Tab | height range 5-3/4" – 9" (146–229mm) |
Note: Bison recommends 3/16″ tabs when using Bison Wood Tiles.
For more details see product details and specifications below.
Model Type
Choose Quantity
Specifications
Pedestals & Accessories
- Height2-1/4" – 2-3/4"(57–70mm)|2-3/4" – 3-3/4"(70–95mm)|3-3/4" – 5-3/4"(95–146mm)|5-3/4" – 9"(146–229mm)
- Weight1.5 lbs (0.68 kg) | 1.6 lbs (0.73 kg) | 1.8 lbs (0.82 kg) | 2.3 lbs (1.04 kg)
- Base Diameter8" (203.2 mm)
- Weight Bearing CapacitySupports 1250 lbf (5.56 kN) FS:3 per Pedestal